CRITICAL Act Before 9 AM
Property Status
Intel Feed
See all →Airport Status
| Airport | Status | Note |
|---|---|---|
| Lima LIM | Normal | Semana Santa peak |
| Arequipa AQP | Monitor | Weather alert |
| Cusco CUZ | Verify | ATC strike? |
| Trujillo TRU | Normal | No alerts |
| Ica ICA | Monitor | Weather alert |
Demand Signals — Next 7 Days
Today's Action List
| # | Action | Property | Deadline | Status |
|---|---|---|---|---|
| 1 | Call Ica — confirm night audit ran, get occupancy | qp Ica | 7:00 AM | To Do |
| 2 | Verify pre-auth — Romanian group ($9,072) | qp Lima | 8:00 AM | To Do |
| 3 | Verify pre-auth — PRODAC SA corporates ($4,347) | qp Lima | 8:00 AM | To Do |
| 4 | Alert AQP + ICA property managers: weather alert | AQP + ICA | 8:30 AM | To Do |
| 5 | Prep Lima front desk — 17 checkouts tomorrow | qp Lima | 9:00 AM | To Do |
| 6 | Review Trujillo rate/channel strategy (14% occ) | qp Trujillo | Noon | To Do |
OTA Review Scores
the property is fully onboarded.
| Property | Booking.com | Rev | TripAdvisor | Rev | Google Maps | Rev | Overall |
|---|---|---|---|---|---|---|---|
| Lima | 7.8 / 10 | 217 | 4.0 / 5 | 356 | 4.4 / 5 | 1,022 | Stable |
| Arequipa | 8.8 / 10 ↑ | 29 ⚠ | 4.3 / 5 | 242 | 4.5 / 5 | 346 | Excellent |
| Trujillo | 7.5 / 10 ↓ | 185 | 4.0 / 5 | 21 ⚠ | 4.2 / 5 | 198 | Monitor |
| Ica | — onboarding in ~1 month — | Pending | |||||
Scores via web search · New reviews forwarded to qphotels@gmail.com via Gmail
Revenue Pace — April 2026
| Property | Last Night Rev | MTD Rev | Pro-rated Target | Attainment | Proj. Month-End | vs Budget |
|---|---|---|---|---|---|---|
| Lima | $2,163 | $3,640 | $1,867 | 195% | $54,593 | +$26,593 |
| Arequipa | $921 | $1,186 | $667 | 178% | $17,789 | +$7,789 |
| Trujillo | $72 | $116 | $367 | 32% | $1,747 | −$3,753 |
| Portfolio | $3,156 | $4,942 | $2,900 | 170% | $74,129 | +$30,629 |
Budget from fallback values — upload qp_budget_2026.json to workspace to enable live budget comparison
Forward Occupancy — Next 7 Days
| Date | Day | Rooms Sold | Occ % | ADR | RevPAR | Signal |
|---|---|---|---|---|---|---|
| Apr 3 | Fri | 14 | 73.68% | $69.40 | $51.14 | Strong · Semana Santa |
| Apr 4 | Sat | 11 | 57.89% | $65.69 | $38.03 | Moderate |
| Apr 5 | Sun | 3 | 15.79% | $79.44 | $12.54 | Drop · post Semana Santa |
| Apr 6 | Mon | 3 | 15.79% | $84.76 | $13.38 | Low |
| Apr 7 | Tue | 2 | 10.53% | $59.00 | $6.21 | Very low |
| Apr 8 | Wed | 2 | 10.53% | $46.61 | $4.91 | Very low |
| Apr 9 | Thu | 3 | 15.79% | $48.27 | $7.62 | Low |
Source: Monthly Statistics PDF · confirmed PMS reservations only · excludes walk-ins and future bookings not yet in system
RMS Recommendation
AITrujillo post-holiday window (Apr 6–13)
- Drop standard rate 15–20% on Booking.com for midweek fill
- Run a 3-night minimum promotion to anchor stays
- Open corporate rate channel — check Zoho CRM for local leads
- Lima: Hold rates — EXPOCOBRE demand window opens Apr 25
Marketing Advice
AIPost-Semana Santa recovery window
- Launch email campaign to Brevo list — "Post-holiday deals"
- Push Trujillo package on Booking.com with 15% flash discount
- Schedule EXPOCOBRE Lima posts 2 weeks out (Apr 13) via Socialmonials
- Request reviews from today's Lima checkouts via More Good Reviews
Night Audit
Full audit detail view — Gmail extraction, PMS data, anomaly flags, per-property drill-down.
Occupancy Analytics
7-day and 30-day trends, RevPAR, ADR, channel breakdown per property.
Revenue Management
Rate recommendations, competitor benchmarking, OTA parity check, eZee RMS integration.
OTA Review Scores
Live scores from TripAdvisor, Expedia, and Google Maps — updated each briefing cycle
Loading review data…
Fetching latest OTA scores from server.
Intel Feed
Peru market intelligence — airport status, weather, demand signals, FX rate, and critical flags
Loading intel briefing…
Fetching latest market intelligence from server.
CRM & Leads
Zoho CRM new leads, follow-ups, Brevo campaign performance, corporate account status.
Marketing
Campaign calendar, Brevo metrics, social scheduling via Socialmonials, SEO signals, Canva asset queue.
Tasks ClickUp · nobiz workspace
Live tasks from your QP Hotels ClickUp workspace · Synced just now
🏨 qp Trujillo — General Tasks
8 open · 7 urgent| Priority | Task | Status | Due | Action |
|---|---|---|---|---|
| URGENT | Fix Trujillo OTA visibility + rates — capture Semana Santa demand now | To Do | Apr 03 | |
| URGENT | Investigate Trujillo occupancy collapse — Semana Santa 2026-04-03 | To Do | Apr 03 | |
| URGENT | 🔴 Trujillo revenue recovery plan — $1,335 proj vs $5,500 budget | To Do | Apr 02 | |
| URGENT | 🔴 INVESTIGATE Trujillo occupancy crisis — 2.78% (1 room sold) | To Do | Apr 02 | |
| URGENT | 🔴 Trujillo: Revenue Pace Emergency — 24.3% attainment — activate OTA promotions | To Do | Apr 02 | |
| URGENT | 🔴 Trujillo: Occupancy Crisis — 1 room sold (2.78%) — investigate & act | To Do | Apr 02 | |
| URGENT | 🔴 Trujillo 2.78% occupancy — investigate 7 blocked rooms, release for Semana Santa | To Do | Apr 01 | |
| NORMAL | Swimming pool maintenance | To Do | Feb 23 |
🏨 qp Arequipa — General & Revenue
6 open · 2 urgent| Priority | Task | Status | Due | Action |
|---|---|---|---|---|
| URGENT | URGENT: Arequipa — 0 confirmed reservations tonight, verify OTA + PMS | To Do | Apr 03 | |
| HIGH | 🟡 Arequipa rate & occupancy review — 21.05% occ, 79.6% revenue pace | To Do | Apr 02 | |
| URGENT | 🌧️ Check Arequipa drainage & access roads — El Niño flooding alert active | To Do | Apr 01 | |
| URGENT | 🔴 Arequipa: Revenue Pace Alert — 79.6% attainment — review yield strategy | To Do | — | |
| HIGH | 🔴 Investigate Arequipa City Ledger negative balance (-$34,882.76) | To Do | — | |
| NORMAL | Swimming pool maintenance | To Do | Feb 23 |
🏨 qp Lima — General & Revenue
8 open · 0 urgent| Priority | Task | Status | Due | Action |
|---|---|---|---|---|
| NORMAL | Process Lima Portero job application — José Luis Cortabrazo Clemente | To Do | Apr 02 | |
| NORMAL | Forward job application to HR — José Luis Cortabrazo (Portero, Lima) | To Do | Apr 02 | |
| NORMAL | 👤 Job application — Natalia Zevallos Malaga, Vendedor/a Lima | To Do | Apr 03 | |
| NORMAL | Review Lima pricing Apr 22–24 — Megadeth concert demand signal | To Do | — | |
| NORMAL | EXPOCOBRE 2026 (Apr 27–29) — Create Lima corporate packages + push to OTAs | To Do | — | |
| NORMAL | Lima: Prep pricing for EXPOCOBRE (Apr 27–29) + concert weekends (Apr 22–23, 27) | To Do | — | |
| NORMAL | 💰 Review Lima rates for April demand spikes — concerts + EXPOCOBRE Apr 22–29 | To Do | — | |
| NORMAL | Swimming pool maintenance | To Do | Feb 23 |
🏨 qp Ica — General Tasks
3 open · 2 urgent| Priority | Task | Status | Due | Action |
|---|---|---|---|---|
| URGENT | ✅ Confirm Ica full readiness for Semana Santa Apr 2–5 (60K visitors expected) | To Do | Apr 01 | |
| URGENT | 🚨 URGENT: Verify Ica night audit — Semana Santa starts tomorrow | To Do | Apr 01 | |
| NORMAL | Swimming pool maintenance | To Do | Feb 23 |
+ Create New Task
Integrations
Connect your tools, configure data flows, and manage imports and exports for the QP Hotels Command Center.
Get credentials from Google Cloud Console → APIs → Gmail API → OAuth 2.0
Powers Intel Feed, RMS Recommendation, Marketing Advice, Demand Signals, and the AI Ask bar.
Free tier — no credit card needed. Get your key at console.groq.com in under 2 minutes. Powers the QP AI bot with real responses.
Pulls live chat volume, unanswered queries, and booking conversion from Asksuite into the dashboard.
Enables real-time followers, engagement, post scheduling, and AI caption publishing.
Pulls page likes, reach, post performance, and enables auto-posting drafted content.
Pulls video views, follower growth, and engagement metrics into the Social Media dashboard.
Connects your QP Hotels company page to publish B2B content and pull follower/engagement metrics.
qp_budget_2026.json to enable live budget vs. actual comparison in Revenue PaceThese cron jobs run automatically on your InMotion server. Times are in Peru time (PET, UTC−5). Changes here update your server's crontab when you save.
Room counts, eZee identifiers, and ClickUp list IDs used across all sync operations.
Security
Change your dashboard login password. This updates the password you enter when accessing ops.qphotels.com.
Housekeeping
Room status pulled from eZee nightly report via Gmail · Last sync 6:04 AM today
Ica housekeeping data will be available once the property is onboarded.
Maintenance
Open tickets · resolved issues · preventive schedule · all synced to ClickUp
Open Tickets
| # | Property | Room | Issue | Category | Reported | Status | Assigned | Action |
|---|---|---|---|---|---|---|---|---|
| #041 | Lima | 309 | AC not cooling — guest complaint | HVAC | Today 7:12 AM | Urgent | Unassigned | |
| #040 | Trujillo | 107 | Hot water intermittent | Plumbing | Yesterday 9:40 PM | Urgent | Unassigned | |
| #039 | Lima | Lobby | WiFi router offline — front desk | IT | Today 6:30 AM | Urgent | Unassigned | |
| #038 | Arequipa | 204 | Door lock battery low | Electrical | Apr 3 · 2:15 PM | In Progress | Carlos M. | |
| #037 | Lima | 212 | Curtain rail broken | Furniture | Apr 3 · 11:00 AM | Pending Parts | Jorge L. | |
| #036 | Trujillo | 115 | Window latch broken | Furniture | Apr 2 · 4:00 PM | In Progress | Miguel R. |
Preventive Maintenance Due
| Task | Property | Due Date | Last Done | Status | |
|---|---|---|---|---|---|
| AC filter cleaning — all units | Lima | Apr 7 | Mar 7 | Overdue | |
| Fire extinguisher inspection | Arequipa | Apr 15 | Oct 15 | Upcoming | |
| Elevator inspection certificate | Lima | Apr 30 | Oct 30 | Upcoming |